NIDEC ADVANCED MOTOR
 メニュー選択       HomeHome   Site MapSite Map
DC MOTORS
DMN29
DMN37
 
Selection Chart
DMN Features
Technical Data
DME25
 ■Motor Only | ■36G type | ■43G type | ■50G type | ■6DG type | ■Atype | ■Ltype
Motor Only
-?Please click model name for more details.
Model name Rated No Load Stall CAD data
Output
W
Voltage
V
Torque Current
A
Speed
r/min
Current
A
Speed
r/min
Torque
mN・m oz・in mN・m oz・in 2D 3D
DMN29BA 3 12 7.8 1.11 0.42 3700 0.07 5000 30 4.17
-
DMN29BB 3 24 7.8 1.11 0.21 3700 0.05 5000 30 4.17
-
Page Top
Motor with gearbox 36G type
-?Please click model name for more details.
Model name Speed
r/min
Rated torque CAD data
N・m oz・in
  Voltage 12V Voltage 24V 2D 3D

37mm
dia
DMN29B36G10A DMN29B36G10B 370 0.064 9.04
-
DMN29B36G18A DMN29B36G18B 206 0.098 13.9
-
DMN29B36G20A DMN29B36G20B 185 0.11 15.3
-
DMN29B36G30A DMN29B36G30B 123 0.17 23.6
-
DMN29B36G50A DMN29B36G50B 74.0 0.25 36.2
-
DMN29B36G60A DMN29B36G60B 61.7 0.30 43.1
-
DMN29B36G75A DMN29B36G75B 49.3 0.38 54.3
-
DMN29B36G100A DMN29B36G100B 40.1 0.39 55.6
-
DMN29B36G120A DMN29B36G120B 34.0 0.39 55.6
-
DMN29B36G150A DMN29B36G150B 28.4 0.39 55.6
-
DMN29B36G180A DMN29B36G180B 24.4 0.39 55.6
-
DMN29B36G200A DMN29B36G200B 22.2 0.39 55.6
-
DMN29B36G250A DMN29B36G250B 18.2 0.39 55.6
-
DMN29B36G300A DMN29B36G300B 15.4 0.39 55.6
-
DMN29B36G400A DMN29B36G400B 11.7 0.39 55.6
-
DMN29B36G500A DMN29B36G500B 9.5 0.39 55.6
-
DMN29B36G600A DMN29B36G600B 8.0 0.39 55.6
-
Page Top
Motor with gearbox 43G type
-?Please click model name for more details.
Model name Speed
r/min
Rated torque CAD data
N・m oz・in
  Voltage 12V Voltage 24V 2D 3D

43mm sq
DMN29B43G10A DMN29B43G10B 370 0.064 9.04
-
DMN29B43G18A DMN29B43G18B 206 0.098 13.9
-
DMN29B43G20A DMN29B43G20B 185 0.11 15.3
-
DMN29B43G30A DMN29B43G30B 123 0.17 23.6
-
DMN29B43G50A DMN29B43G50B 74.0 0.25 36.2
-
DMN29B43G60A DMN29B43G60B 61.7 0.30 43.1
-
DMN29B43G75A DMN29B43G75B 49.3 0.38 54.3
-
DMN29B43G90A DMN29B43G90B 43.3 0.39 55.6
-
DMN29B43G100A DMN29B43G100B 40.1 0.39 55.6
-
DMN29B43G120A DMN29B43G120B 34.0 0.39 55.6
-
DMN29B43G150A DMN29B43G150B 28.4 0.39 55.6
-
DMN29B43G180A DMN29B43G180B 24.4 0.39 55.6
-
DMN29B43G200A DMN29B43G200B 22.2 0.39 55.6
-
DMN29B43G250A DMN29B43G250B 18.2 0.39 55.6
-
DMN29B43G300A DMN29B43G300B 15.4 0.39 55.6
-
DMN29B43G400A DMN29B43G400B 11.7 0.39 55.6
-
DMN29B43G500A DMN29B43G500B 9.5 0.39 55.6
-
DMN29B43G600A DMN29B43G600B 8.0 0.39 55.6
-
Page Top
Motor with gearbox 50G type
-?Please click model name for more details.
Model name Speed
r/min
Rated torque CAD data
N・m oz・in
  Voltage 12V Voltage 24V 2D 3D

50mm dia
DMN29B50G9A DMN29B50G9B 411 0.057 8.07
-
DMN29B50G18A DMN29B50G18B 206 0.11 15.3
-
DMN29B50G27A DMN29B50G27B 137 0.15 26.9
-
DMN29B50G36A DMN29B50G36B 103 0.21 29.2
-
DMN29B50G54A DMN29B50G54B 68.5 0.31 43.1
-
DMN29B50G72A DMN29B50G72B 51.4 0.41 58.4
-
DMN29B50G96A DMN29B50G96B 38.5 0.49 72.3
-
DMN29B50G144A DMN29B50G144B 25.7 0.74 104
-
DMN29B50G192A DMN29B50G192B 19.3 0.98 139
-
DMN29B50G256A DMN29B50G256B 15.8 0.98 139
-
Page Top
Separately 6DG type
-?Please click model name for more details.


























Model name Rated No Load Stall CAD data
Output
W
Voltage
V
Torque Current
A
Speed
r/min
Current
A
Speed
r/min
Torque
mN・m oz・in mN・m oz・in 2D 3D
DMN29B6HPA 3 12 7.8 1.11 0.42 3700 0.07 5000 30 4.17
-
DMN29B6HPB 3 24 7.8 1.11 0.21 3700 0.05 5000 30 4.17
-
Gearbox name Speed
r/min
Rated torque Gear box name Speed
r/min
Rated torque CAD data
N・m oz・in N・m oz・in 2D 3D

61mm sq
6DG3 1230 0.019 2.64 6DG100 37.0 0.57 80.7
6DG3.6 1030 0.023 3.20 6DG120 30.8 0.69 97.4
6DG5 740 0.032 4.45 6DG150 24.7 0.77 109
6DG6 617 0.038 5.43 6DG180 20.6 0.93 131
6DG7.5 493 0.048 6.85 6DG225 17.3 0.98 136
6DG9 411 0.057 8.07 6DG250 16.0 0.98 139
6DG12.5 296 0.079 11.3 6DG300 13.9 0.98 139
6DG15 247 0.10 13.5 6DG360 12.0 0.98 139
6DG18 206 0.11 15.3 6DG450 9.9 0.98 139
6DG25 148 0.14 19.5 6DG500 8.9 0.98 139
6DG30 123 0.17 26.0 6DG600 7.6 0.98 139
6DG36 103 0.21 29.2 6DG750 6.2 0.98 139
6DG50 74.0 0.29 40.3 6DG900 5.2 0.98 139
6DG60 61.7 0.34 48.7 6DG1500 3.2 0.98 139
6DG75 49.3 0.43 59.8 6DG1800 2.7 0.98 139
6DG90 41.1 0.51 72.3        
Page Top
Motor with gearbox A type
-?Please click model name for more details.
Model name Speed
r/min
Rated torque CAD data
N・m oz・in
  Voltage 12V Voltage 24V 2D 3D
DMN29BA-003 DMN29BA-002 55.6 0.190 27.8
-
Page Top
Motor with gearbox L type
-?Please click model name for more details.
Model name Speed
r/min
Rated torque CAD data
N・m oz・in
  Voltage 12V Voltage 24V 2D 3D
DMN29BL30A DMN29BL30B 123 0.14 19.5
-
DMN29BL50A DMN29BL50B 74.0 0.23 32.0
-
DMN29BL120A DMN29BL120B 30.8 0.5 77.9
-
DMN29BL150A DMN29BL150B 24.6 0.69 90.8
-
DMN29BL200A DMN29BL200B 18.5 0.92 131
-
DMN29BL255A DMN29BL255B 15.3 0.98 139
-
Page Top