NIDEC ADVANCED MOTOR
 メニュー選択       HomeHome   Site MapSite Map
DC MOTORS
DMN29
DMN37
 
Selection Chart
DMN Features
Technical Data
DME37
 ■Motor Only | ■50G type | ■6DG type | ■6DGF type | ■8DG type | ■8DGF type
Motor Only
-?Please click model name for more details.
Model name Rated No Load Stall CAD data
Output
W
Voltage
V
Torque Current
A
Speed
r/min
Current
A
Speed
r/min
Torque
mN・m oz・in mN・m oz・in 2D 3D
DMN37SA 4.6 12 9.8 1.39 0.78 4500 0.26 5500 54 7.64
-
DMN37SB 4.6 24 9.8 1.39 0.37 4500 0.12 5500 54 7.64
-
DMN37BA 7.2 12 14.7 2.09 1.01 4700 0.25 5500 98 13.89
-
DMN37BB 7.2 24 14.7 2.09 0.53 4700 0.13 5500 98 13.89
-
DMN37KA 9.2 12 24.5 3.48 1.2 3600 0.27 4300 160 23.61
-
DMN37KB 9.2 24 24.5 3.48 0.6 3600 0.14 4300 160 23.61
-
DMN37JB 14.7 24 39.2 5.56 0.94 3600 0.16 4300 240 24.72
-
Page Top
Motor with gearbox 50G type
-?Please click model name for more details.
Model name Speed
r/min
Rated torque CAD data
N・m oz・in
  Voltage 12V Voltage 24V 2D 3D
4.6W

50mm dia
DMN37S50G9A DMN37S50G9B 500 0.071 10.2
-
DMN37S50G18A DMN37S50G18B 250 0.13 19.5
-
DMN37S50G27A DMN37S50G27B 166 0.18 28.4
-
DMN37S50G36A DMN37S50G36B 125 0.25 36.2
-
DMN37S50G54A DMN37S50G54B 83.3 0.38 54.3
-
DMN37S50G72A DMN37S50G72B 62.5 0.51 72.3
-
7.2W

50mm dia
DMN37B50G9A DMN37B50G9B 522 0.10 15.3
-
DMN37B50G18A DMN37B50G18B 261 0.21 30.6
-
DMN37B50G27A DMN37B50G27B 174 0.28 40.3
-
DMN37B50G36A DMN37B50G36B 130 0.38 54.3
-
DMN37B50G54A DMN37B50G54B 87 0.58 82.1
-
DMN37B50G72A DMN37B50G72B 65.2 0.76 110
-
9.2W

50mm dia
DMN37K50G9A DMN37K50G9B 400 0.17 25.0
-
DMN37K50G18A DMN37K50G18B 200 0.35 50.1
-
DMN37K50G27A DMN37K50G27B 133 0.48 68.2
-
DMN37K50G36A DMN37K50G36B 100 0.63 90.4
-
DMN37K50G54A DMN37K50G54B 66.6 0.96 136
-
DMN37K50G72A DMN37K50G72B 52.3 0.98 136 -
Page Top
Separately 6DG type
-?Please click model name for more details.






















































Model name Rated No Load Stall CAD data
Output
W
Voltage
V
Torque Current
A
Speed
r/min
Current
A
Speed
r/min
Torque
mN・m oz・in mN・m oz・in 2D 3D
DMN37S6HPA 4.6 12 9.8 1.39 0.78 4500 0.26 5500 54 7.64
-
DMN37S6HPB 4.6 24 9.8 1.39 0.37 4500 012 5500 54 7.64
-
DMN37B6HPA 7.2 12 14.7 2.09 1.01 4700 0.25 5500 98 13.89 -
DMN37B6HPB 7.2 24 14.7 2.09 0.53 4700 0.13 5500 98 13.89 -
DMN37K6HPA 9.2 12 24.5 3.48 1.2 3600 0.27 4300 160 23.61 -
DMN37K6HPB 9.2 24 24.5 3.48 0.6 3600 0.14 4300 160 23.61 -
Gearbox name DMN37S6HPA
DMN34S6HPB
DMN37B6HPA
DMN34B6HPB
DMN37K6HPA
DMN34K6HPB
CAD data
Speed
r/min
Rated torque Speed
r/min
Rated torque Speed
r/min
Rated torque
N・m oz・in N・m oz・in N・m oz・in 2D 3D

60mm sq
6DG3 1500 0.024 3.34 1567 0.035 5.0 1200 0.060 8.49
6DG3.6 1250 0.028 4.03 1306 0.042 6.0 1000 0.072 10.2
6DG5 900 0.039 5.56 940 0.059 8.3 720 0.098 13.9
6DG6 750 0.047 6.68 783 0.072 10.2 600 0.12 16.7
6DG7.5 600 0.060 10.2 627 0.089 12.7 480 0.15 20.9
6DG9 500 0.072 13.9 522 0.11 15.3 400 0.18 25.0
6DG12.5 360 0.098 16.7 376 0.15 20.9 288 0.25 34.8
6DG15 300 0.12 19.5 313 0.18 25.0 240 0.29 41.7
6DG18 250 0.14 25.0 261 0.22 30.6 200 0.35 49.6
6DG25 180 0.18 30.6 188 0.26 37.6 144 0.44 62.6
6DG30 150 0.22 36.2 157 0.32 45.9 120 0.53 75.1
6DG36 125 0.25 50.1 131 0.38 54.3 100 0.64 90.4
6DG50 90.0 0.35 59.8 94 0.53 75.1 72 0.89 127
6DG60 75.0 0.42 75.1 78 0.64 90.4 61 0.98 139
6DG75 60.0 0.53 90.4 63 0.80 114 51 0.98 139
6DG90 50.0 0.64 102 52 0.96 136 43 0.98 139
6DG100 45.0 0.72 121 48 0.98 139 39 0.98 139
6DG120 37.5 0.85 136 41 0.98 139 33 0.98 139
6DG150 30.0 0.96 139 33 0.98 139 27 0.98 139
6DG180 25.9 0.98 139 28 0.98 139 23 0.98 139
6DG225 21.4 0.98 139 23 0.98 139 18 0.98 139
6DG250 19.6 0.98 139 21 0.98 139 17 0.98 139
6DG300 16.6 0.98 139 17 0.98 139 14 0.98 139
6DG360 14.1 0.98 139 15 0.98 139 12 0.98 139
6DG450 11.5 0.98 139 12 0.98 139 9.3 0.98 139
6DG500 10.3 0.98 139 11 0.98 139 8.4 0.98 139
6DG600 8.7 0.98 139 8.9 0.98 139 7.0 0.98 139
6DG750 7.0 0.98 139 7.2 0.98 139 5.6 0.98 139
6DG900 5.9 0.98 139 6.0 0.98 139 4.7 0.98 139
6DG1500 3.6 0.98 139 3.6 0.98 139 2.8 0.98 139
6DG1800 3.0 0.98 139 3.0 0.98 139 2.4 0.98 139
Page Top
Separately 6DGF type
-?Please click model name for more details.








































Model name Rated No Load Stall CAD data
Output
W
Voltage
V
Torque Current
A
Speed
r/min
Current
A
Speed
r/min
Torque
mN・m oz・in mN・m oz・in 2D 3D
DMN37B6HFPA 7.2 12 14.7 2.09 1.01 4700 0.25 5500 98 13.89 -
DMN37B6HFPB 7.2 24 14.7 2.09 0.53 4700 0.13 5500 98 13.89 -
DMN37K6HFPA 9.2 12 24.5 3.48 1.2 3600 0.27 4300 160 23.61 -
DMN37K6HFPB 9.2 24 24.5 3.48 0.6 3600 0.14 4300 160 23.61 -
DMN37J6HFPB 14.7 24 39.2 5.56 0.94 3600 0.16 4300 240 24.72 -
Gearbox name DMN37B6HFPA
DMN37B6HFPB
DMN37K6HPFA
DMN37K6HPFB
DMN37J6HFPB CAD data
Speed
r/min
Rated torque Speed
r/min
Rated torque Speed
r/min
Rated torque
N・m oz・in N・m oz・in N・m oz・in 2D 3D

60mm sq
6DG3F 1560 0.035 5.01 1200 0.059 8.35 1200 0.095 13.5
6DG3.6F 1300 0.042 5.98 1000 0.072 10.2 1000 0.11 15.3
6DG5F 940 0.059 8.35 720 0.098 13.9 720 0.16 22.3
6DG6F 783 0.072 10.2 600 0.12 17.0 600 0.19 26.4
6DG7.5F 626 0.089 12.7 480 0.15 21.2 480 0.24 33.4
6DG9F 522 0.11 15.3 400 0.18 25.5 400 0.28 40.3
6DG12.5F 376 0.13 18.1 288 0.22 31.2 288 0.35 50.1
6DG15F 313 0.16 22.3 240 0.26 36.8 240 0.42 59.8
6DG18F 261 0.19 26.4 200 0.32 45.3 200 0.51 72.3
6DG25F 188 0.26 37.6 144 0.44 62.3 144 0.72 102
6DG30F 156 0.32 45.3 120 0.53 75.1 120 0.85 121
6DG36F 130 0.38 54.3 100 0.64 90.1 100 0.98 139
6DG50F 94.0 0.48 68.2 72.0 0.80 113 72.0 1.3 181
6DG60F 78.3 0.58 82.1 60.0 0.96 136 60.0 1.5 209
6DG75F 62.6 0.73 103 48.0 1.2 170 48.0 1.9 264
6DG90F 52.2 0.86 122 40.0 1.4 198 40.0 2.3 320
6DG100F 47.0 0.96 136 36.0 1.6 227 36.3 2.5 348
6DG120F 39.1 1.2 163 30.0 1.92 272 31.2 2.5 348
6DG150F 31.3 1.4 199 24.0 2.4 340 25.7 2.5 348
6DG180F 26.1 1.7 235 20.6 2.5 348 21.8 2.5 348
Page Top
Separately 8DG type
-?Please click model name for more details.












































Model name Rated No Load Stall CAD data
Output
W
Voltage
V
Torque Current
A
Speed
r/min
Current
A
Speed
r/min
Torque
mN・m oz・in mN・m oz・in 2D 3D
DMN37B8HPA 7.2 12 14.7 2.09 1.01 4700 0.25 5500 98 13.89 -
DMN37B8HPB 7.2 24 14.7 2.09 0.53 4700 0.13 5500 98 13.89 -
DMN37K8HPA 9.2 12 24.5 3.48 1.2 3600 0.27 4300 160 23.61 -
DMN37K8HPB 9.2 24 24.5 3.48 0.6 3600 0.14 4300 160 23.61 -
DMN37J8HPB 14.7 24 39.2 5.56 0.94 3600 0.16 4300 240 24.72 -
Gearbox name DMN37B8HPA
DMN37B8HPB
DMN37K8HPA
DMN37K8HPB
DMN37J8HPB CAD data
Speed
r/min
Rated torque Speed
r/min
Rated torque Speed
r/min
Rated torque
N・m oz・in N・m oz・in N・m oz・in 2D 3D

80mm sq
8DG12.5 376 0.15 20.9 288 0.25 34.8 288 0.39 55.6
8DG25 188 0.26 37.6 144 0.44 62.6 144 0.72 102
8DG30 157 0.32 45.9 120 0.53 75.1 120 0.85 121
8DG36 131 0.38 54.3 100 0.64 90.4 100 1.0 139
8DG50 94 0.53 75.1 72 0.89 127 72 1.4 195
8DG60 78 0.64 90.4 60 1.1 153 60 1.7 236
8DG75 63 0.80 114 48 1.3 181 48 2.2 306
8DG90 52 0.96 136 40 1.6 223 40 2.5 362
8DG100 47 1.1 153 36 1.8 250 36 2.8 403
8DG120 39 1.3 181 30 2.2 306 30 3.4 487
8DG150 31 1.4 195 24 2.4 334 24 3.8 543
8DG180 26 1.7 236 20 2.8 403 21 3.9 556
8DG225 21 2.2 306 16 3.6 515 17 3.9 556
8DG250 19 2.4 334 14 3.9 556 15 3.9 556
8DG300 16 2.8 403 12 3.9 556 13 3.9 556
8DG360 13 3.4 487 11 3.4 556 11 3.9 556
8DG450 11 3.9 556 8.7 3.9 556 9.0 3.9 556
8DG500 10 3.9 556 7.8 3.9 556 8.1 3.9 556
8DG600 8.2 3.9 556 6.6 3.9 556 6.8 3.9 556
8DG750 6.7 3.9 556 5.4 3.9 556 5.5 3.9 556
8DG900 5.7 3.9 556 4.5 3.9 556 4.6 3.9 556
8DG1500 3.5 3.9 556 2.8 3.9 556 2.8 3.9 556
8DG1800 2.9 3.9 556 2.3 3.9 556 2.4 3.9 556
Page Top
Separately 8DGF type
-?Please click model name for more details.































Model name Rated No Load Stall CAD data
Output
W
Voltage
V
Torque Current
A
Speed
r/min
Current
A
Speed
r/min
Torque
mN・m oz・in mN・m oz・in 2D 3D
DMN37J8HFPB 14.7 24 39.2 5.56 0.94 3600 0.16 4300 240 23.61
-
Gearbox name DMN37J8HFPB CAD data
Speed
r/min
Rated torque
N・m oz・in 2D 3D

80mm sq
8DG3F 1200 0.10 13.5
8DG5F 720 0.16 22.3
8DG6F 600 0.19 26.4
8DG7.5F 480 0.24 33.4
8DG9F 400 0.29 40.3
8DG12.5F 288 0.40 55.6
8DG15F 240 0.48 66.8
8DG18F 200 0.57 80.7
8DG25F 144 0.71 102
8DG30F 120 0.86 121
8DG36F 100 1.0 139
8DG50F 72 1.4 198
8DG60F 60 1.7 236
8DG75F 48 2.1 306
8DG90F 40 2.6 362
8DG100F 36 2.9 403
8DG120F 30 3.4 467
8DG150F 24 3.9 543
8DG180F 20 4.6 654
Page Top