
| Name of the Company | NIDEC SERVO CORPORATION |
|---|---|
| Capital | 2,547,750,000 yen Tokyo Stock Exchange |
| Representative | President Takuya Tajima |
| Establishment | April 19, 1949 |
| Turnover | 20.3 billion yen (Fiscal year 2009) |
| Employees | 602 as of March , 2010 (consolidated 3,562) |
| Business | Development, manufacture and sales of consumer and industrial small motors, as fans, blowers and sensors, and motor application products |
| Associated Company | Nidec Corporation |
| Affiliated Company |
NIDEC SERVO HOTAKA CORPORATION JAPAN SERVO MOTORS SINGAPORE PTE.,LTD. PT.JAPAN SERVO BATAM NIDEC SERVO VIETNAM CORPORATION NIDEC SERVO (CHANGZHOU) CORPORATION NIDEC SERVO AMERICA CORPORATION NIDEC SERVO EUROPE B.V. NIDEC SERVO (HONG KONG) CO.,LIMITED |
| Fans & Blowers | 28% |
|---|---|
| Stepping motor | 20% |
| Standard AC motor | 16% |
| Brushless DC motor | 7% |
| DC motor with brush | 5% |
| Sensor | 3% |
| Other motors | 7% |
| Ice Maker& Medical Equipment relation |
14% |
| OA | 25% |
|---|---|
| FA | 26% |
| ME | 9% |
| HE | 15% |
| Others | 25% |